Flatbed and Low bed trailers
Our flatbed and low bed trailers are designed to handle heavy and oversized cargo with ease. With a focus on strength, stability, and safety, our trailers provide efficient solutions for businesses looking to transport large and heavy equipment and machinery.
Flatbed and Low bed trailers

Flat Bed Trailer
Size | 24, 40 ft or as per customer demand |
---|---|
Trailer Weight (Unladen) | 8-10 Ton (depending on size) |
Load Capacity | Depending on size |
Chasis | Company fabricated. Formed I Beam - 10 / 10 / 18 – Ladder type construction, Made with high strength steel-BSK46 with inner cross members providing maximum torsional stability.IS2062 FORMED BEAM 500 SAW welded – The Main chassis is a ladder type construction with cross members. The structure ensures maximum load bearing capacity with low Unladen weight Construction also ensures maximum tensional stability & structural rigidity.12 nos of twist lock shall be provided to suit 1- 40 feet container, 2 – 20 feet container and 1-20 feet container at middle. |
Platform | Super structure made with ISMC 200 member & heavy duty outer cross member supports. Platform is covered by 4mm MS sheet. |
Landing Leg | Two speed landing leg shall be provided at the front end. (HDTPL/YORK) |
Axles | 12T / 14T / 16T ( YORK/TATA/FUWA/JOST) |
King Pin | 2” king pin equivalent to IS : 6763 Part I provided (bolted / Welded). (YORK/JOST) |
Suspension | Heavy Duty Tridem / Tandem /Tandem + Lifting combo axle. (YORK/TATA) |
Brakes | Twin line air brake system with coupled to tractor brake system. Trailer brakes are actuated from tractor. T 24 brake chamber shall be provided on all axles. Parking brake shall be manually actuated. (WEBCO) |
Electrical | 24 V DC electrical system as per CMVR |
Wet Kit | Shall include Pump, Tank, Return line filter, Tipping valve and Hydraulic hoses. Operating pressure 170 BAR. Multi Stage Cylinder : Model : FE169-4-4820 stroke length |
Painting | Two coats of Epoxy paint shall be provided with Primer |
Other Fitment | Fitments such SUPD, RUPD, reflectors on both sides and rear shall be provided as per CMVR. |
Wheel Rim | 10.00 x 20 – 16 PR – 12 Nos. 7.50 x 20 – 12 Nos. |
Tyre | APPOLO/ JK TYRE/VIKRANT/MRF/Others |
Application | Cement Bags/ Loose Material/ Marble/ Coil/ Coal/Clinker/Aggregates/Iron Ore/Salt/Others |
On Demand:EXTRAS |
John Doe says:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna et sed aliqua. Ut enim ea commodo consequat...
ReplayJohn Doe says:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna et sed aliqua. Ut enim ea commodo consequat...
ReplayJohn Doe says:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna et sed aliqua. Ut enim ea commodo consequat...
ReplayJohn Doe says:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna et sed aliqua. Ut enim ea commodo consequat...
ReplayJohn Doe says:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna et sed aliqua. Ut enim ea commodo consequat...
Replay